Related Models

Order Number EFL
(mm)
F/# Optical Distortion FOV Working Distance Filter Thread Mount Download
D H V
TPL-0518M10M 5 F1.8-F11 -4.20% 96.54° 84° 67.6° 0.1m-∞ M62x0.75 C
TPL-0818M10M 8 F1.8-F22 -1.00% 65.64° 55.06° 42.7° 0.1m-∞ M37.5x0.5 C
TPL-1218M10M 12 F1.8-F32 -0.42% 48.9° 40.1° 30.6° 0.1m-∞ M30.5x0.5 C
TPL-1618M10M 16 F1.8-F22 -0.20% 37.74° 30.6° 23.2° 0.2m-∞ M30.5x0.5 C
TPL-2518M10M 25 F1.8-F32 -0.13% 24.5° 19.7° 14.84° 0.2m-∞ M30.5x0.5 C
TPL-3518M10M 35 F1.8-F16 -0.10% 12.58° 10.07° 7.56° 0.3m-∞ M34x0.5 C
TPL-5018M10M 50 F1.8-F22 -0.10% 11.67° 9.36° 6.89° 0.5m-∞ M40.5x0.5 C
TPL-2525CM10M 25 2.5/4/5.6/8/11 0.50% 24.67° 19.95° 15.09° 0.1m-0.5m —— C
TPL-3528CM10M 35 2.5/4/5.6/8/11 -0.50% 17.93° 14.37° 10.79° 0.3m-∞ —— C
TPL-5040CM10M 50 4/5.6/8/11 -0.25% 12.58° 10.07° 7.56° 0.5m-∞ —— C

Main Features

TPL-0518M10M

TPL-0518M10M Lens
TPL-0518M10M Lens
TPL-0518M10M Lens

TPL-0818M10M

TPL-0818M10M Lens
TPL-0818M10M Lens
TPL-0818M10M Lens

TPL-1218M10M

TPL-1218M10M Lens
TPL-1218M10M Lens
TPL-1218M10M Lens

TPL-1618M10M

TPL-1618M10M Lens
TPL-1618M10M Lens
TPL-1618M10M Lens

TPL-2518M10M

TPL-2518M10M Lens
TPL-2518M10M Lens
TPL-2518M10M Lens

TPL-3518M10M

TPL-3518M10M Lens
TPL-3518M10M Lens
TPL-3518M10M Lens

TPL-5018M10M

TPL-5018M10M Lens
TPL-5018M10M Lens
TPL-5018M10M Lens

TPL-2525CM10M

TPL-2525CM10M Lens
TPL-2525CM10M Lens
TPL-2525CM10M Lens

TPL-3528CM10M

TPL-3528CM10M Lens
TPL-3528CM10M Lens
TPL-3528CM10M Lens

TPL-5040CM10M

TPL-5040CM10M Lens
TPL-5040CM10M Lens
TPL-5040CM10M Lens