Picture

Japanese Computar Series MACHINE VISION LENSES

Related Models

2/3" Lite Series(400-1700nm Non-confocal)
Model Number Wavelength
(nm)
Focal Length
(mm)
F/# Optical Distortion Field Angle Working Distance Filter Thread Mount Download
D H V
H0514-VSW(1/2") 400-1700 5 F1.4-F16C -0.48% 77.8° 65.5° 54.5° 0.1m-0.9m M43 P=0.75mm C
M0814-VSW 400-1700 8 F1.4-F16C -0.10% 53.0° 42.5° 34.5° 0.1m-Inf. M30.5 P=0.5mm C
M1214-VSW 400-1700 12 F1.4-F16C -0.10% 37.8° 30.0° 24.1° 0.15m-Inf. M30.5 P=0.5mm C
M1614-VSW 400-1700 16 F1.4-F16C -0.10% 28.8° 22.7° 18.2° 0.3m-Inf M30.5 P=0.5mm C
M2514-VSW 400-1700 25 F1.4-F16C -0.30% 18.6° 14.6° 11.7° 0.3m-Inf M30.5 P=0.5mm C
M3514-VSW 400-1700 35 F1.4-F16C -0.80% 13.7° 10.7° 8.6° 0.3m-Inf M30.5 P=0.5mm C
M5018-VSW 400-1700 50 F1.8-F16C -0.30% 9.8° 7.6° 6.1° 0.5m-Inf M30.5 P=0.5mm C
2/3" HyperAPO Series(400-1700nmConfocal)
Model Number Wavelength
(nm)
Focal Length
(mm)
F/# Optical Distortion Field Angle Working Distance Filter Thread Mount Download
D H V
M0818-APVSW 400-1700 8 F1.8-F16 0.40% 53.2° 42.7° 34.7° 0.1m-Inf. M46 P=0.75mm C
M1218-APVSW 400-1700 12 F1.8-F16 0.00% 37.9° 30.0° 24.2° 0.1m-Inf. M37.5 P=0.5mm C
M1618-APVSW 400-1700 16 F1.8-F16 0.00% 28.8° 22.7° 18.2° 0.1m-Inf M37.5 P=0.5mm C
M2518-APVSW 400-1700 25 F1.8-F16 0.00% 18.6° 14.6° 11.7° 0.1m-Inf M37.5 P=0.5mm C